
CRD1615-8W
DS1002RD3 13
Notes: 1. Tested at nominal input voltage, nominal input frequency and without a dimmer after soaking for 15 minutes
2. Compliant with IEC 61000-3-2 Class C < 25W
3. Average
4. Peak-to-peak
5. Measured with Chroma 66202 Power Analyzer
Lutron - Leading Edge Y Y Y N N N 249 249 249 1 1 1 21
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 4 3 3 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Trailing Edge Y Y Y Y Y Y 221 225 224 3 3 1 21
Lutron - Leading Edge Y Y Y Y Y Y 249 248 248 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 240 240 240 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 248 248 248 1 1 1 24
Lutron - Leading Edge Y Y N Y Y Y 249 249 249 1 1 1 19
Lutron - Occupancy Sensor Y Y Y Y Y Y 244 244 244 0 0 0 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 13 12 1 23
Lutron - Trailing Edge N N N Y Y Y - - - 3 3 1 6
Lutron - Leading Edge Y Y Y Y Y Y 248 248 248 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Trailing Edge Y Y Y Y Y Y 190 190 195 1 1 1 21
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y N N Y Y 249 250 - 13 13 1 16
Lutron - Leading Edge Y N N Y Y Y 249 249 - 15 15 1 12
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Lutron - Leading Edge Y Y Y Y N N 249 249 249 1 1 1 22
Lutron - Leading Edge Y Y Y Y Y Y 249 249 249 1 1 1 24
Pass & Seymour -
Occupancy Sensor
Y Y Y Y Y Y 247 246 247 0 0 0 24
Smarthome - Leading Edge Y Y Y Y Y Y 249 248 249 1 1 1 24
Overall Total 1116
Dimmer Type
Flicker Free
Steady-State
Monotonic
Dimming
Max I
OUT
(mA) Min I
OUT
(mA)
TOTAL
# of lamps # of lamps # of lamps # of lamps
1 5 10 1 5 10 1 5 10 1 5 10
Comentarios a estos manuales